Occupancy | ![]() |
Date at 21.01.2021, last update 15:51
Timeslot | Eurogate CTH | Eurogate EKOM | HHLA CTA | HHLA CTB | HHLA CTT | SWT | VETI Altenwerder Kirchtal | VETI Reiherdamm | CMR | PROGECO |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Webpage | Webpage | |
00:00 | ||||||||||
01:00 | ||||||||||
02:00 | ||||||||||
03:00 | ||||||||||
04:00 | ||||||||||
05:00 | ||||||||||
06:00 | ||||||||||
07:00 | ||||||||||
08:00 | ||||||||||
09:00 | ||||||||||
10:00 | ||||||||||
11:00 | ||||||||||
12:00 | ||||||||||
13:00 | ||||||||||
14:00 | ||||||||||
15:00 | 91%
| 97%
| 96%
| 98%
| 80%
| |||||
16:00 | 90%
| 92%
| 95%
| |||||||
17:00 | 99%
| 95%
| ||||||||
18:00 | 96%
| 98%
| ||||||||
19:00 | ||||||||||
20:00 | ||||||||||
21:00 | ||||||||||
22:00 | ||||||||||
23:00 | ||||||||||